| Web printing
Projekt PEKA
| Country | Ungarn |
|---|---|
| Type | RELOX REGENUS 2007 mit 7.000 Nm³/h |
| Year of construction | 2016 |
| Installation | November 2016 |
Projekt BUGA
| Country | Ungarn |
|---|---|
| Type | RELOX REGENUS 2025 mit 25.000 Nm³/h |
| Year of construction | 2015 |
| Installation | August 2015 |
Projekt FROP
| Country | Germany |
|---|---|
| Type | RELOX REGENUS 2010 mit 10.000 Nm³/h |
| Year of construction | 2013 |
| Installation | Dezember 2013 |
Projekt PAPST
| Country | Germany |
|---|---|
| Type | RELOX REGENUS 2015 mit 15.000 Nm³/h |
| Year of construction | 2008 |
| Installation | September 2008 |
Projekt POLLUX
| Country | Rumänien |
|---|---|
| Type | RELOX KV 1010 mit 10.000 Nm³/h |
| Year of construction | 2006 |
| Installation | November 2006 |
Projekt KABA
| Country | Germany |
|---|---|
| Type | RELOX REGENUS 2010 mit 10.000 Nm³/h |
| Year of construction | 2006 |
| Installation | November 2006 |
Projekt BERA
| Country | Belgien |
|---|---|
| Type | RELOX TV 1006 mit 6.000 Nm³/h |
| Year of construction | 2005 |
| Installation | Juli 2006 |
Projekt MOPS
| Country | Tschechien |
|---|---|
| Type | RELOX Wärmetauscher |
| Year of construction | 2006 |
| Installation | Februar 2006 |
Projekt MASON 3
| Country | Südafrika |
|---|---|
| Type | RELOX REGENUS 2015 mit 15.000 Nm³/h |
| Year of construction | 2005 |
| Installation | August 2005 |
Projekt DOM
| Country | Niederlande |
|---|---|
| Type | RELOX TV 2012 |
| Year of construction | 2005 |
| Installation | Juli 2005 |