| Packaging printing
Projekt STRAMU 1
| Country | Germany |
|---|---|
| Type | RL-Container mit 10.000 Nm³/h |
| Year of construction | 2000 |
| Installation | Januar 2001 |
Projekt LOMER
| Country | Germany |
|---|---|
| Type | RELOX KV 2012 mit 12.000 Nm³/h |
| Year of construction | 2000 |
| Installation | Mai 2000 |
Projekt OSPA
| Country | Germany |
|---|---|
| Type | RELOX TV 1008 mit 8.000 Nm³/h |
| Year of construction | 1999 |
| Installation | April 1999 |
Projekt BLURO
| Country | Germany |
|---|---|
| Type | RELOX RV 2022 mit 22.000 Nm³/h |
| Year of construction | 1999 |
| Installation | April 1999 |
Projekt HOF
| Country | Germany |
|---|---|
| Type | RELOX KV 1007 mit 7.000 Nm³/h |
| Year of construction | 1998 |
| Installation | Dezember 1998 |