| Packaging printing
Projekt BUSCH
| Country | Tschechien |
|---|---|
| Type | RELOX REGENUS 2002 mit 8.000 Nm³/h |
| Year of construction | 2005 |
| Installation | Juli 2005 |
Projekt KEMAL 2
| Country | Germany |
|---|---|
| Type | RL-Container 2009 mit 9.000 Nm³/h |
| Year of construction | 2005 |
| Installation | April 2005 |
Projekt MILLER 1
| Country | Germany |
|---|---|
| Type | RELOX KRV mit 7.000 Nm³/h |
| Year of construction | 2004 |
| Installation | April 2005 |
Projekt KEMAL 1
| Country | Germany |
|---|---|
| Type | Rezirkulierung |
| Year of construction | 2004 |
| Installation | August 2004 |
Projekt STEINBUTT 1
| Country | Germany |
|---|---|
| Type | RL-Container mit 10.000 Nm³/h |
| Year of construction | 2004 |
| Installation | März 2004 |
Projekt FLESCH 2
| Country | Germany |
|---|---|
| Type | RELOX RV 2032 mit 32.000 Nm³/h |
| Year of construction | 2003 |
| Installation | Oktober 2003 |
Projekt FABO 1
| Country | Germany |
|---|---|
| Type | RELOX KV 2014 mit 14.000 Nm³/h |
| Year of construction | 2002 |
| Installation | Juni 2003 |
Projekt BRALL
| Country | Germany |
|---|---|
| Type | RELOX KV 2014 mit 14.000 Nm³/h |
| Year of construction | 2002 |
| Installation | August 2002 |
Projekt STOWA
| Country | Germany |
|---|---|
| Type | RELOX KV 2010 mit 10.000 Nm³/h |
| Year of construction | 2000 |
| Installation | Juni 2002 |
Projekt FLESCH 1
| Country | Germany |
|---|---|
| Type | Abhitzekessel |
| Year of construction | 2001 |
| Installation | Juni 2001 |