| Packaging printing
Projekt TROST 1
| Country | Germany |
|---|---|
| Type | RL-Container mit 12.000 Nm³/h |
| Year of construction | 2011 |
| Installation | April 2012 |
Projekt ZYAN
<tdSlowakai
| Country | |
|---|---|
| Type | RELOX REGENUS 2006 mit 6.000 Nm³/h |
| Year of construction | X2009 |
| Installation | Oktober 2011 |
Projekt REH 1
| Country | Rumänien |
|---|---|
| Type | RELOX REGENUS 2011 V II mit 11.000 Nm³/h |
| Year of construction | 2011 |
| Installation | September 2011 |
Projekt BRAMA
| Country | Germany |
|---|---|
| Type | RELOX REGENUS 2030 mit 30.000 Nm³/h |
| Year of construction | 2010 |
| Installation | Februar 2011 |
Projekt AURI
| Country | Lettland |
|---|---|
| Type | RELOX REGENUS 2015 mit 15.000 Nm³/h |
| Year of construction | 2010 |
| Installation | November 2010 |
Projekt KALL
| Country | Germany |
|---|---|
| Type | RELOX REGENUS 2020 mit 20.000 Nm³/h |
| Year of construction | 2010 |
| Installation | August 2010 |
Projekt LIGA
| Country | Lettland |
|---|---|
| Type | RELOX REGENUS 2030 mit 30.000 Nm³/h |
| Year of construction | 2010 |
| Installation | März 2010 |
Projekt AKU
| Country | Österreich |
|---|---|
| Type | RELOX REGENUS 2012 mit 12.000 Nm³/h |
| Year of construction | 2008 |
| Installation | Juni 2009 |
Projekt PANDA
| Country | Ungarn |
|---|---|
| Type | RELOX REGENUS 2012 mit 12.000 Nm³/h |
| Year of construction | 2007 |
| Installation | Juni 2009 |
Projekt KETO
| Country | Ungarn |
|---|---|
| Type | RELOX REGENUS 2006 mit 6.000 Nm³/h |
| Year of construction | 2008 |
| Installation | Mai 2009 |