| Miscellaneous
236 MABE
| Country | Slovakei |
|---|---|
| Type | REGENUS 3001 mit 500 Nm³Abluft/h |
| Year of construction | 2023 |
| Installation | / |
227 SORT
| Country | Germany |
|---|---|
| Type | REGENUS 1002 mit 2.000 Nm³Abluft/h |
| Year of construction | 2022 |
| Installation | Februar 2023 |
226 AMWA
| Country | Niederlande |
|---|---|
| Type | REGENUS 2025 mit 25.000 Nm³Abluft/h |
| Year of construction | 2022 |
| Installation | Dezember 2022 |
Projekt WEIN
| Country | Germany |
|---|---|
| Type | TNV-Anlage für 1.000 Nm³/h |
| Year of construction | 2019 |
| Installation | / |
Projekt HEPAL 3
| Country | Germany |
|---|---|
| Type | RELOX TNV 2016 mit 16.000 Nm³/h |
| Year of construction | 2018 |
| Installation | Oktober 2018 |
Projekt KOLJA
| Country | Kroatien |
|---|---|
| Type | RELOX REGENUS 2018 mit 18.000 Nm³/h |
| Year of construction | 2016 |
| Installation | Oktober 2016 |
Projekt KOSTA
| Country | Germany |
|---|---|
| Type | RL-Container |
| Year of construction | 2009 |
| Installation | Dezember 2009 |
Projekt TAOS
| Country | Tschechien |
|---|---|
| Type | Gebrauchte TNV-Anlage mit 3.000 Nm³/h |
| Year of construction | 2009 |
| Installation | November 2009 |
Projekt SECO 2
| Country | Tschechien |
|---|---|
| Type | RELOX VOC-Box mit 3.000 Nm³/h |
| Year of construction | 2008 |
| Installation | Juli 2008 |
Projekt ROM
| Country | Germany |
|---|---|
| Type | RELOX TV 1002 mit 2.000 Nm³/h |
| Year of construction | 2007 |
| Installation | Juni 2007 |