| Chemistry and biogas
Projekt BIMA 8
| Country | Germany |
|---|---|
| Type | RELOX REGENUS 2004/2 mit 4.000 Nm³/h |
| Year of construction | 2012 |
| Installation | Oktober 2012 |
Projekt BIMA 6
| Country | Germany |
|---|---|
| Type | RELOX REGENUS 2003/2 mit 3.000 Nm³/h |
| Year of construction | 2012 |
| Installation | Oktober 2012 |
Projekt BIMA 12
| Country | Germany |
|---|---|
| Type | RELOX REGENUS 2004/3 mit 4.000 Nm³/h |
| Year of construction | 2012 |
| Installation | September 2012 |
Projekt BIMA 4
| Country | Germany |
|---|---|
| Type | RELOX REGENUS 2004/2 mit 4.000 Nm³/h |
| Year of construction | 2012 |
| Installation | August 2012 |
Projekt BIMA 7
| Country | Germany |
|---|---|
| Type | RELOX REGENUS 2003/2 mit 3.000 Nm³/h |
| Year of construction | 2012 |
| Installation | August 2012 |
Projekt BIMA 3
| Country | Germany |
|---|---|
| Type | RELOX REGENUS 2004/2 mit 4.000 Nm³/h |
| Year of construction | 2011 |
| Installation | Februar 2012 |
Projekt BIMA 2
| Country | Germany |
|---|---|
| Type | RELOX REGENUS 2004/2 mit 4.000 Nm³/h |
| Year of construction | 2011 |
| Installation | Dezember 2011 |
Projekt BIMA 1
| Country | XDeutschland |
|---|---|
| Type | RELOX REGENUS 2004/2 mit 4.000 Nm³/h |
| Year of construction | 2011 |
| Installation | Oktober 2011 |
Projekt BIOS 2
| Country | Germany |
|---|---|
| Type | RELOX REGENUS 2006 mit 6.500 Nm³/h |
| Year of construction | 2009 |
| Installation | November 2009 |
Projekt BIOS 1
| Country | Germany |
|---|---|
| Type | RELOX REGENUS 2006 mit 6.500 Nm³/h |
| Year of construction | 2009 |
| Installation | November 2009 |