| Chemistry and biogas
Projekt BICA 1
| Country | Germany |
|---|---|
| Type | RELOX REGENUS 2002 mit 2.000 Nm³/h |
| Year of construction | 2013 |
| Installation | Oktober 2013 |
Projekt BICA 4
| Country | Germany |
|---|---|
| Type | RELOX REGENUS 2002 mit 2.000 Nm³/h |
| Year of construction | 2013 |
| Installation | September 2013 |
Projekt DIMO
| Country | Germany |
|---|---|
| Type | RELOX REGENUS 2020 mit 20.000 Nm³/h |
| Year of construction | 2013 |
| Installation | Juni 2013 |
Projekt BIMA 11
| Country | Germany |
|---|---|
| Type | RELOX REGENUS 2003/2 mit 3.000 Nm³/h |
| Year of construction | 2013 |
| Installation | Mai 2013 |
Projekt BIMA 9
| Country | Germany |
|---|---|
| Type | RELOX REGENUS 2003/2 mit 3.000 Nm³/h |
| Year of construction | 2013 |
| Installation | Mai 2013 |
Projekt BIMA 13
| Country | Germany |
|---|---|
| Type | RELOX REGENUS 2004/2 mit 4.000 Nm³/h |
| Year of construction | 2013 |
| Installation | Mai 2013 |
Projekt BIMA 10
| Country | Germany |
|---|---|
| Type | RELOX REGENUS 2004/3 mit 4.000 Nm³/h |
| Year of construction | 2013 |
| Installation | März 2013 |
Projekt FLOGE
| Country | Germany |
|---|---|
| Type | RELOX REGENUS 2004 mit 4.000 Nm³/h |
| Year of construction | 2013 |
| Installation | März 2013 |
Projekt BIMA 14
| Country | Germany |
|---|---|
| Type | RELOX REGENUS 2004/2 mit 4.000 Nm³/h |
| Year of construction | 2012 |
| Installation | Januar 2013 |
Projekt BIMA 5
| Country | Germany |
|---|---|
| Type | RELOX REGENUS 2004/2 mit 4.000 Nm³/h |
| Year of construction | 2012 |
| Installation | Dezember 2012 |