| Chemistry and biogas
Projekt BIOS 7
| Country | Germany |
|---|---|
| Type | RELOX REGENUS 2020 mit 20.000 Nm³/h |
| Year of construction | 2017 |
| Installation | September 2017 |
Projekt BIOS 6
| Country | Germany |
|---|---|
| Type | RELOX REGENUS 2020 mit 20.000 Nm³/h |
| Year of construction | 2017 |
| Installation | August 2017 |
Projekt BILD
| Country | Germany |
|---|---|
| Type | RELOX REGENUS 2005 mit 5.000 Nm³/h |
| Year of construction | 2017 |
| Installation | Juli 2017 |
Projekt COMA
| Country | Kroatien |
|---|---|
| Type | REGENUS 2005 mit 5.000 Nm³/h |
| Year of construction | 2016 |
| Installation | Dezember 2016 |
Projekt BIOS 5
| Country | Germany |
|---|---|
| Type | RELOX REGENUS 2006 mit 6.500 Nm³/h |
| Year of construction | 2015 |
| Installation | April 2016 |
Projekt BIOS 4
| Country | Germany |
|---|---|
| Type | RELOX REGENUS 2006 mit 6.500 Nm³/h |
| Year of construction | 2014 |
| Installation | Februar 2015 |
Projekt BIOS 3
| Country | Germany |
|---|---|
| Type | RELOX REGENUS 2006 mit 6.500 Nm³/h |
| Year of construction | 2012 |
| Installation | Juni 2014 |
Projekt KAIMA
| Country | Germany |
|---|---|
| Type | RELOX REGENUS 2045 KRV mit 45.000 Nm³/h |
| Year of construction | 2013 |
| Installation | April 2014 |
Projekt BICA 3
| Country | Germany |
|---|---|
| Type | RELOX REGENUS 2002 mit 2.000 Nm³/h |
| Year of construction | 2013 |
| Installation | Oktober 2013 |
Projekt BICA 2
| Country | Germany |
|---|---|
| Type | RELOX REGENUS 2002 mit 2.000 Nm³/h |
| Year of construction | 2013 |
| Installation | Oktober 2013 |