Project PEKA
Erection | Hungary |
---|---|
Unit type | RELOX REGENUS 2007 with 7.000 Nm³/h |
Year of construction | 2016 |
Commissioning | November 2016 |
Erection | Hungary |
---|---|
Unit type | RELOX REGENUS 2007 with 7.000 Nm³/h |
Year of construction | 2016 |
Commissioning | November 2016 |
Erection | Hungary/td> |
---|---|
Unit type | RELOX REGENUS 2025 with 25.000 Nm³/h |
Year of construction | 2015 |
Commissioning | August 2015 |
Erection | Germany |
---|---|
Unit type | RELOX REGENUS 2010 with 10.000 Nm³/h |
Year of construction | 2013 |
Commissioning | December 2013 |
Erection | Germany |
---|---|
Unit type | RELOX REGENUS 2015 with 15.000 Nm³/h |
Year of construction | 2008 |
Commissioning | September 2008 |
Erection | Romania |
---|---|
Unit type | RELOX KV 1010 with 10.000 Nm³/h |
Year of construction | 2006 |
Commissioning | November 2006 |
Erection | Germany |
---|---|
Unit type | RELOX REGENUS 2010 with 10.000 Nm³/h |
Year of construction | 2006 |
Commissioning | November 2006 |
Erection | Belgium |
---|---|
Unit type | RELOX TV 1006 with 6.000 Nm³/h |
Year of construction | 2005 |
Commissioning | July 2006 |
Erection | Czech Republic |
---|---|
Unit type | Heat exchanger |
Year of construction | 2006 |
Commissioning | February 2006 |
Erection | |
---|---|
Unit type | RELOX REGENUS 2015 with 15.000 Nm³/h |
Year of construction | 2005 |
Commissioning | August 2005 |
Erection | Netherlands |
---|---|
Unit type | RELOX TV 2012 with 12.000 Nm³/h |
Year of construction | 2005 |
Commissioning | July 2005 |