Projekt BIMA 12
Country | Germany |
---|---|
Type | RELOX REGENUS 2004/3 mit 4.000 Nm³/h |
Year of construction | 2012 |
Installation | September 2012 |
Country | Germany |
---|---|
Type | RELOX REGENUS 2004/3 mit 4.000 Nm³/h |
Year of construction | 2012 |
Installation | September 2012 |
Country | Germany |
---|---|
Type | RELOX REGENUS 2004/2 mit 4.000 Nm³/h |
Year of construction | 2012 |
Installation | August 2012 |
Country | Germany |
---|---|
Type | RELOX REGENUS 2003/2 mit 3.000 Nm³/h |
Year of construction | 2012 |
Installation | August 2012 |
Country | Slowenien |
---|---|
Type | REGENUS 2008 mit 8.000 Nm³/h |
Year of construction | 2012 |
Installation | Juli 2012 |
Country | Germany |
---|---|
Type | RL-Container mit 12.000 Nm³/h |
Year of construction | 2011 |
Installation | April 2012 |
Country | Germany |
---|---|
Type | RELOX REGENUS 2004/2 mit 4.000 Nm³/h |
Year of construction | 2011 |
Installation | Februar 2012 |
Country | Germany |
---|---|
Type | RELOX REGENUS 2004/2 mit 4.000 Nm³/h |
Year of construction | 2011 |
Installation | Dezember 2011 |
<tdSlowakai
Country | |
---|---|
Type | RELOX REGENUS 2006 mit 6.000 Nm³/h |
Year of construction | X2009 |
Installation | Oktober 2011 |
Country | XDeutschland |
---|---|
Type | RELOX REGENUS 2004/2 mit 4.000 Nm³/h |
Year of construction | 2011 |
Installation | Oktober 2011 |
Country | Rumänien |
---|---|
Type | RELOX REGENUS 2011 V II mit 11.000 Nm³/h |
Year of construction | 2011 |
Installation | September 2011 |